International Cost of Living Ranking April 2010

Posted By on July 31, 2010

International Cost of Living Ranking April 2010

The rank of the overall international cost of living indexes is reported as at April 2010 using New York as the base city. The indexes are calculated using the prices for specific quantities of the same goods and services in each location, based on expatriate spending patterns across 13 broad categories (Basket Groups).

The cost of living studied is the cost of maintaining an expatriate standard of living. When comparing the cost of living between different locations the objective is to calculate the difference in the cost of living and express this as a cost of living index by dividing the cost of living in Location A by the cost of living in Location B.

The cost of living index reports the difference in the cost of living between the 2 locations for the same items purchased. For example an index of 140 means that the Location is 40% more expensive than the comparator Location. This would mean that a person who moves between the two locations would need to earn 40% more, to have the same standard of living as they have currently.

Tokyo is the overall most expensive place in the world for expats. Tokyo is also the most expensive place in the world for accommodation, while it is the fourth most expensive place in the world for groceries. Brasilia has moved up 9 places from 12th in October 2009 to be the third most expensive place in the world to live for expatriates. Sydney has rocketed up the rankings to 10th having been ranked 15th in January this year. Dubai has dropped another 8 places after dropping 9 places in the previous quarter to fall out of the top 10 and is now ranked 26th, but interestingly is still the most expensive place for restaurants, meals out and hotel costs.

The fastest mover upwards is Ashgabat in Turkmenistan having moved up 94 places from 257rd to 163. The relative cost of living for expatriates in Gibraltar has also increased considerably having moved up 94 places to 92. South Africa has experienced a significant increase in global cost of living terms mainly due to the strengthening of the Rand. Cape Town has moved up 53 places to be ranked 193rd.

Alcohol & Tobacco is most expensive in South Tarawa in Kiribati, followed by Moroni in the Comores, and Oslo in Norway. Clothing is most expensive in Manama, Bahrain followed by Moscow, Russia. Education is most expensive in Caracas, Venezuela and Brasilia in Brazil. Groceries are most expensive in Kiribati. Oslo, Norway is most expensive for Transport.

The April 2010 overall international cost of living rank, together with the previous Quarter’s rank, and the change in rank is as follows:

April 2010 Rank Country, City (Jan 2010 Rank)[Change in Rank]

1 Japan, Tokyo (1) [0]

2 Switzerland, Geneva (2) [0]

3 Brazil, Brasilia (3) [0]

4 Switzerland, Zurich (4) [0]

5 Norway, Oslo (6) [-1]

6 Denmark, Copenhagen (7) [-1]

7 Venezuela, Caracas (8) [-1]

8 China, Hong Kong (5) [3]

9 Liechtenstein, Vaduz (9) [0]

10 Australia, Sydney (15) [-5]

11 Central African Republic, Bangui (10) [1]

12 Kiribati, South Tarawa (24) [-12]

13 New Caledonia, Noumea (13) [0]

14 Greenland, Nuuk (14) [0]

15 Germany, Munich (16) [-1]

16 France, Paris (17) [-1]

17 Solomon Islands, Honiara (20) [-3]

18 Cameroon, Douala (12) [6]

19 Bermuda, Hamilton (25) [-6]

20 Monaco, Monaco (23) [-3]

21 San Marino, San Marino (22) [-1]

22 Italy, Milan (21) [1]

23 Vanuatu, Port Vila (28) [-5]

24 Chad, N’Djamena (11) [13]

25 Papua New Guinea, Port Moresby (27) [-2]

26 United Arab Emirates, Dubai (18) [8]

27 Germany, Frankfurt (29) [-2]

28 Korea Republic of, Seoul (26) [2]

29 Gabon, Libreville (33) [-4]

30 United Kingdom, London (37) [-7]

31 Austria, Vienna (30) [1]

32 Finland, Helsinki (31) [1]

33 Italy, Rome (35) [-2]

34 Germany, Cologne (36) [-2]

35 Russia, Moscow (38) [-3]

36 Croatia, Zagreb (32) [4]

37 Australia, Melbourne (43) [-6]

38 Australia, Canberra (44) [-6]

39 Ireland, Dublin (39) [0]

40 Comores, Moroni (42) [-2]

41 Qatar, Doha (34) [7]

42 Angola, Luanda (19) [23]

43 Isle of Man, Douglas (52) [-9]

44 Belgium, Brussels (45) [-1]

45 Netherlands, Amsterdam (50) [-5]

46 Australia, Perth (59) [-13]

47 Micronesia, Palikir (49) [-2]

48 Mali, Bamako (40) [8]

49 Germany, Hamburg (47) [2]

50 Germany, Bonn (48) [2]

51 Slovakia, Bratislava (53) [-2]

52 Cameroon, Yaounde (46) [6]

53 Taiwan, Taipei (41) [12]

54 Guernsey, St Peter Port (61) [-7]

55 Spain, Madrid (62) [-7]

56 Congo Democratic Republic, Kinshasa (63) [-7]

57 Canada, Toronto (60) [-3]

58 Iceland, Reykjavik (64) [-6]

59 Togo, Lome (51) [8]

60 Singapore, Singapore (65) [-5]

61 Turkey, Ankara (56) [5]

62 Germany, Berlin (66) [-4]

63 USA, New York NY (54) [9]

64 Nigeria, Lagos (58) [6]

65 Bahamas, Nassau (55) [10]

66 Bahrain, Manama (57) [9]

67 Tuvalu, Funafuti (72) [-5]

68 Jersey, Saint Helier (74) [-6]

69 USA, Boston Mass (67) [2]

70 Vatican City, Vatican City (73) [-3]

71 Spain, Barcelona (76) [-5]

72 USA, San Jose Calif (70) [2]

73 Nauru, Yaren (75) [-2]

74 United Arab Emirates, Abu Dhabi (71) [3]

75 Senegal, Dakar (80) [-5]

76 Canada, Vancouver (78) [-2]

77 USA, San Francisco Calif (68) [9]

78 Luxembourg, Luxembourg (79) [-1]

79 Czech Republic, Prague (69) [10]

80 Hungary, Budapest (83) [-3]

81 United Kingdom, Glasgow (89) [-8]

82 Estonia, Tallinn (82) [0]

83 Palau, Melekeok (81) [2]

84 Falkland Islands, Stanley (93) [-9]

85 Sweden, Stockholm (84) [1]

86 Australia, Brisbane (102) [-16]

87 Portugal, Lisbon (91) [-4]

88 Canada, Calgary (95) [-7]

89 Guinea-Bissau, Bissau (85) [4]

90 Burkina Faso, Ouagadougou (96) [-6]

91 Colombia, Bogota (77) [14]

92 Gibraltar, Gibraltar (186) [-94]

93 Malta, Velletta (90) [3]

94 USA, Anchorage AK (94) [0]

95 Djibouti, Djibouti (86) [9]

96 Cote D’Ivoire, Abidjan (97) [-1]

97 United Kingdom, Birmingham (108) [-11]

98 New Zealand, Auckland (113) [-15]

99 Azerbaijan, Baku (99) [0]

100 Haiti, Port-au-Prince (92) [8]

101 USA, Philadelphia Pa (103) [-2]

102 USA, Los Angeles Calif (101) [1]

103 Andorra, Andorra la Vella (109) [-6]

104 Benin, Cotonou (104) [0]

105 United Kingdom, Leeds (117) [-12]

106 Greece, Athens (115) [-9]

107 USA, Washington DC (112) [-5]

108 Trinidad and Tobago, Port-of-Spain (100) [8]

109 Samoa, Apia (107) [2]

110 China, Beijing (121) [-11]

111 Sudan, Khartoum (130) [-19]

112 Cayman Islands, George Town (111) [1]

113 Serbia, Belgrade (106) [7]

114 Montenegro, Podgorica (128) [-14]

115 Canada, Montreal (120) [-5]

116 Lebanon, Beirut (105) [11]

117 Cape Verde, Praia (118) [-1]

118 Saint Helena, Jamestown (125) [-7]

119 USA, Baltimore Md (116) [3]

120 India, Mumbai (122) [-2]

121 Sao Tome and Principe, Sao Tome (87) [34]

122 Seychelles, Victoria (88) [34]

123 USA, San Diego Calif (119) [4]

124 Barbados, Bridgetown (129) [-5]

125 Marshall Islands, Majuro (131) [-6]

126 Israel, Jerusalem (110) [16]

127 Lithuania, Vilnius (126) [1]

128 Australia, Adelaide (145) [-17]

129 Poland, Warsaw (136) [-7]

130 Saudi Arabia, Riyadh (124) [6]

131 Zambia, Lusaka (123) [8]

132 Indonesia, Jakarta (127) [5]

133 USA, Seattle Wash (133) [0]

134 Kuwait, Kuwait City (140) [-6]

135 Chile, Santiago (172) [-37]

136 China, Shanghai (173) [-37]

137 Martinique, Fort-de-France (139) [-2]

138 Niger, Niamey (135) [3]

139 USA, Miami Fla (134) [5]

140 USA, Portland Ore (138) [2]

141 USA, Chicago Ill (143) [-2]

142 Kazakhstan, Almaty (137) [5]

143 Canada, Ottawa (151) [-8]

144 Mauritius, Port Louis (144) [0]

145 Guinea, Conakry (114) [31]

146 India, New Delhi (153) [-7]

147 Latvia, Riga (148) [-1]

148 Puerto Rico, San Juan (146) [2]

149 Jordan, Amman (142) [7]

150 India, Chennai (159) [-9]

151 Tanzania, Dar es Salaam (132) [19]

152 Cyprus, Nicosia (163) [-11]

153 Georgia Republic of, Tbilisi (147) [6]

154 Guam, Hagatna (152) [2]

155 Slovenia, Ljubljana (162) [-7]

156 Malawi, Lilongwe (158) [-2]

157 Ukraine, Kiev (160) [-3]

158 Uruguay, Montevideo (176) [-18]

159 Grenada, Saint George’s (161) [-2]

160 Jamaica, Kingston (149) [11]

161 Botswana, Gaborone (150) [11]

162 India, Calcutta (166) [-4]

163 Turkmenistan, Ashgabat (257) [-94]

164 India, Hyderabad (171)

Pages: 1 2

About the author

Comments

Comments are closed.

Powered by Yahoo! Answers